Searching Greater Wilkes-Barre MLS
| Properties from 1 to 25 total records found: 129 | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land Lot 36&37 Canter Drive DALLAS PA 18612 List Number: 06-637 Listing Details | $69,900.00 | ||||
| Public Remarks | |||||
| Back Mountain's newest residential subdivision. 1/3 to 2.3 acre lots priced from $ 52,900 to $95,900. Developed by John E. Halbing, III. Construction by Summit Pointe Builders or another approved quality builder of your choice. Public water, sewer, gas, electric, cable & phone. Protective Covenants and Homeowner's Assoc. apply. | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land DALLAS PA 18612 List Number: 06-672 Listing Details | $30,000.00 | ||||
| Public Remarks | |||||
| Back Mountain's newest residential subdivision. 1/3 to 2.3 acre lots priced from $ 52,900 to $95,900. Developed by John E. Halbing, III. Construction by Summit Pointe Builders or another approved quality builder of your choice. Public water, sewer, gas, electric, cable & phone. Protective Covenants and Homeowner's Assoc. apply. | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land DALLAS PA 18612 List Number: 06-679 Listing Details | $39,900.00 | ||||
| Public Remarks | |||||
| Back Mountain's newest residential subdivision. 1/3 to 2.3 acre lots priced from $ 52,900 to $95,900. Developed by John E. Halbing, III. Construction by Summit Pointe Builders or another approved quality builder of your choice. Public water, sewer, gas, electric, cable & phone. Protective Covenants and Homeowner's Assoc. apply. | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land DALLAS PA 18612 List Number: 06-680 Listing Details | $39,000.00 | ||||
| Public Remarks | |||||
| Back Mountain's newest residential subdivision. 1/3 to 2.3 acre lots priced from $ 52,900 to $95,900. Developed by John E. Halbing, III. Construction by Summit Pointe Builders or another approved quality builder of your choice. Public water, sewer, gas, electric, cable & phone. Protective Covenants and Homeowner's Assoc. apply. | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land DALLAS PA 18612 List Number: 06-681 Listing Details | $44,500.00 | ||||
| Public Remarks | |||||
| Back Mountain's newest residential subdivision. 1/3 to 2.3 acre lots priced from $ 52,900 to $95,900. Developed by John E. Halbing, III. Construction by Summit Pointe Builders or another approved quality builder of your choice. Public water, sewer, gas, electric, cable & phone. Protective Covenants and Homeowner's Assoc. apply. | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land DALLAS PA 18612 List Number: 06-687 Listing Details | $30,000.00 | ||||
| Public Remarks | |||||
| Back Mountain's newest residential subdivision. 1/3 to 2.3 acre lots priced from $ 52,900 to $95,900. Developed by John E. Halbing, III. Construction by Summit Pointe Builders or another approved quality builder of your choice. Public water, sewer, gas, electric, cable & phone. Protective Covenants and Homeowner's Assoc. apply. | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land DALLAS PA 18612 List Number: 06-696 Listing Details | $55,900.00 | ||||
| Public Remarks | |||||
| Back Mountain's newest residential subdivision. 1/3 to 2.3 acre lots priced from $ 52,900 to $95,900. Developed by John E. Halbing, III. Construction by Summit Pointe Builders or another approved quality builder of your choice. Public water, sewer, gas, electric, cable & phone. Protective Covenants and Homeowner's Assoc. apply. | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land DALLAS PA 18612 List Number: 06-640 Listing Details | $52,900.00 | ||||
| Public Remarks | |||||
| Back Mountain's newest residential subdivision. 1/3 to 2.3 acre lots priced from $ 52,900 to $95,900. Developed by John E. Halbing, III. Construction by Summit Pointe Builders or another approved quality builder of your choice. Public water, sewer, gas, electric, cable & phone. Protective Covenants and Homeowner's Assoc. apply. | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land Lot 2 Cobblestone Road SHAVERTOWN PA 18708 List Number: 08-3488 Listing Details | $139,000.00 | ||||
| Public Remarks | |||||
| Upscale wooded lots provide an exclusive setting for 16 fortunate families! Scenic vistas in a prestigious location convenient to town! 1.2 to 4.5 acre lots feature public sewer, gas, electric, cable and phone! Private well required. Homeowner's Association and covenants apply. Plan and Builder approval required! Another Halbing Amato Development. Summit Pointe Builders. John E. Halbing, III | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land Lot 3 Cobblestone Road SHAVERTOWN PA 18708 List Number: 08-3516 Listing Details | $149,000.00 | ||||
| Public Remarks | |||||
| Upscale wooded lots provide an exclusive setting for 16 fortunate families! Scenic vistas in a prestigious location convenient to town! 1.2 to 4.5 acre lots feature public sewer, gas, electric, cable and phone! Private well required. Homeowner's Association and covenants apply. Plan and Builder approval required! Another Halbing Amato Development. Summit Pointe Builders. John E. Halbing, III | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land Lot 8 Cobblestone Road SHAVERTOWN PA 18708 List Number: 08-3520 Listing Details | $165,000.00 | ||||
| Public Remarks | |||||
| Upscale wooded lots provide an exclusive setting for 16 fortunate families! Scenic vistas in a prestigious location convenient to town! 1.2 to 4.5 acre lots feature public sewer, gas, electric, cable and phone! Private well required. Homeowner's Association and covenants apply. Plan and Builder approval required! Another Halbing Amato Development. Summit Pointe Builders. John E. Halbing, III | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land Lot 10 Cobblestone Road SHAVERTOWN PA 18708 List Number: 08-3521 Listing Details | $159,000.00 | ||||
| Public Remarks | |||||
| Upscale wooded lots provide an exclusive setting for 16 fortunate families! Scenic vistas in a prestigious location convenient to town! 1.2 to 4.5 acre lots feature public sewer, gas, electric, cable and phone! Private well required. Homeowner's Association and covenants apply. Plan and Builder approval required! Another Halbing Amato Development. Summit Pointe Builders. John E. Halbing, III | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land Lot 12 Cobblestone Road SHAVERTOWN PA 18708 List Number: 08-3523 Listing Details | $125,000.00 | ||||
| Public Remarks | |||||
| Upscale wooded lots provide an exclusive setting for 16 fortunate families! Scenic vistas in a prestigious location convenient to town! 1.2 to 4.5 acre lots feature public sewer, gas, electric, cable and phone! Private well required. Homeowner's Association and covenants apply. Plan and Builder approval required! Another Halbing Amato Development. Summit Pointe Builders. John E. Halbing, III | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land Lot 14 Cobblestone Road SHAVERTOWN PA 18708 List Number: 08-3525 Listing Details | $125,000.00 | ||||
| Public Remarks | |||||
| Upscale wooded lots provide an exclusive setting for 16 fortunate families! Scenic vistas in a prestigious location convenient to town! 1.2 to 4.5 acre lots feature public sewer, gas, electric, cable and phone! Private well required. Homeowner's Association and covenants apply. Plan and Builder approval required! Another Halbing Amato Development. Summit Pointe Builders. John E. Halbing, III | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land Lot 15 Cobblestone Road SHAVERTOWN PA 18708 List Number: 08-3526 Listing Details | $139,000.00 | ||||
| Public Remarks | |||||
| Upscale wooded lots provide an exclusive setting for 16 fortunate families! Scenic vistas in a prestigious location convenient to town! 1.2 to 4.5 acre lots feature public sewer, gas, electric, cable and phone! Private well required. Homeowner's Association and covenants apply. Plan and Builder approval required! Another Halbing Amato Development. Summit Pointe Builders. John E. Halbing, III | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land Lot 5 Cobblestone Road SHAVERTOWN PA 18708 List Number: 09-4127 Listing Details | $149,000.00 | ||||
| Public Remarks | |||||
| Description | Price | Total Units | Lot Size | SQ FT. | |
|---|---|---|---|---|---|
| Commercial 1530 Wyoming Avenue FORTY FORT PA 18704 List Number: 12-2198 Listing Details | $625.00 | 1,400 | |||
| Public Remarks | |||||
| Modern space available was used as dental office with reception area. $625 per month plus utilities. | |||||
| Description | Price | Total Rooms | Bed / Bath | SQ FT. | |
|---|---|---|---|---|---|
| Single Family Residence 23 Lincoln Drive HANOVER TOWNSHIP PA 18706 List Number: 16-3804 Listing Details | $179,900.00 | 7 | 3/3 | 2,300 | |
| Public Remarks | |||||
| Beautiful, spacious home with amazing views, glamorous landscaping, and fenced yard. Home features 3 bedrooms, 2 with their own baths! See the views and this beautiful home today! Electric heat pump & new roof in 2015. | |||||
| Description | Price | Total Rooms | Bed / Bath | SQ FT. | |
|---|---|---|---|---|---|
| Single Family Residence 798 W 8th Street WEST WYOMING PA 18644 List Number: 17-1576 Listing Details | $117,500.00 | 3/2 | 1,576 | ||
| Public Remarks | |||||
| This 3 BR 2 Full bath home will impress you with its charm and attention to detail.Sit on the wraparound porch at night and retire to a Mod kit, formal DR and comfy living space.3 forms of heat, oil, propane FP and pellet stove. New DW and hot water heater.There are outdoor patios, lots of parking and a convenient location in the Wyoming school system. Annual flood insurance $629.17 | |||||
| Description | Price | Lot Size | |||
|---|---|---|---|---|---|
| Land 1 & 2 Westminster Avenue DALLAS PA 18612 List Number: 13-2514 Listing Details | $94,900.00 | ||||
| Public Remarks | |||||
| Public water, sewer, gas and electric available in the general area. Public Road access is from Westminster. Buyer to determine driveway access and confirm availability, location of utilities and terms of connection to Buyer's satisfaction. | |||||
| Description | Price | Total Units | Lot Size | SQ FT. | |
|---|---|---|---|---|---|
| Commercial 303 MARKET ST KINGSTON PA 18704 List Number: 13-4264 Listing Details | $650,000.00 | 10,800 | |||
| Public Remarks | |||||
| Professional Office Building in excellent location. Multiple office/retail space various sizes 1st floor 2,300 SF office 1st floor office/retail 2900 SF 2nd floor office 2,500 SF 2nd floor office 1285 SF 2nd floor office 190 SF 2nd floor office 445 SF | |||||
| Description | Price | Total Rooms | Bed / Bath | SQ FT. | |
|---|---|---|---|---|---|
| Single Family Residence 80 E Vaughn St KINGSTON PA 18704 List Number: 17-2642 Listing Details | $179,900.00 | 5/2 | 2,602 | ||
| Public Remarks | |||||
| This beautiful home starts with two porch swings and a quiet tree lined street. Inside you are greeted by new hardwood floors,original woodwork,remodeled kitchen and bath,and pocket doors on the first floor. There are 3 more levels to live on. Newer electrical,roof,insulation,and saltwater pool. Bring your family home to enjoy time in the large yard relaxing by the pool this summer. | |||||
| Description | Price | Total Rooms | Bed / Bath | SQ FT. | |
|---|---|---|---|---|---|
| Single Family Residence 36 Flannigan Street PRINGLE PA 18704 List Number: 17-2133 Listing Details | $69,000.00 | 3/1 | 1,450 | ||
| Public Remarks | |||||
| Great starter home with spacious room sizes and amazing views from porch. A little TLC will make this a great home. | |||||
| Description | Price | Total Rooms | Bed / Bath | SQ FT. | |
|---|---|---|---|---|---|
![]() | Single Family Residence 32 Seneca Dr SHICKSHINNY PA 18655 List Number: 17-2670 Listing Details | $349,900.00 | 4/3 | 2,926 | |
| Public Remarks | |||||
| Well maintained lake front home at beautiful Shickshinny Lake. 100 ft. of lake frontage with a view of the entire lake. The home features 1st floor laundry, 2 kitchens, 2 sun porches and a deck off the master bedroom. This is a must see! | |||||
| Description | Price | Total Rooms | Bed / Bath | SQ FT. | |
|---|---|---|---|---|---|
| Single Family Residence 206 York Avenue WEST PITTSTON PA 18643 List Number: 14-2254 Listing Details | $232,000.00 | 9 | 4/3 | 2,325 | |
| Public Remarks | |||||
| Elegant two story in one of the finest West Pittston locations. Charming and well decorated feauring LR w/gas FP, 9' ceilings, hardwoods and crown moulding throughout, formal DR, Modern kitchen w/granite tops, sunroom, screened porch, 4 BR's 2 1/2 baths. Masonry exterior, new windows, nicely landscaped yard, 2 car garage, gas heat. | |||||
| Properties from 1 to 25 total records found: 129 | |||||
